Analysts coverage
| broker | Analyst |
|---|---|
| AlphaValue | Kulwinder SINGH RAJPAL |
| Bank of America | Virginia MONTORSI |
| Barclays | James ROWLAND CLARK |
| Berenberg | Carl RAYNSFORD |
| Bernstein (Société Générale Group) | Will KIRKNESS |
| BNP Paribas Exane | Tom BURLTON |
| CIC | Arnaud PALLIEZ |
| Citigroup | Arthur TRUSLOVE |
| Deutsche Bank | Ben WILD |
| Goldman Sachs | Suhasini VARANASI |
| Jefferies | Allen WELLS |
| JP Morgan | Karin SO |
| Kepler Cheuvreux | François DIGARD |
| Morgan Stanley | Annelies VERMEULEN |
| ODDO - BHF | Geoffroy MICHALET |
| RBC Capital Markets | Karl GREEN |
| Redburn | Neil TYLER |
| UBS | Rory MCKENZIE |
Bureau Veritas is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Bureau Veritas's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Bureau Veritas or its management. Bureau Veritas does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.