Analysts coverage
Firm | Analyst |
---|---|
Bank of America Merrill Lynch | Kate Carpenter |
Barclays Capital | Paul Sullivan |
Berenberg Bank | Jack Cummings |
BNP Paribas Exane | Andy Grobler |
Bryan Garnier | Yizhi Long |
CIC | Arnaud Palliez |
Citigroup | Arthur Truslove |
Crédit Suisse | Paul Kirjanovs |
Deutsche Bank | Dominic Edridge |
Goldman Sachs | Suhasini Varanasi |
Jefferies | Allen Wells |
JP Morgan Cazenove | Sylvia Barker |
Kepler Cheuvreux | Pablo Cuadrado |
Morgan Stanley | Annelies Vermeulen |
Morningstar | Michael Field |
ODDO - BHF | Geoffroy Michalet |
RBC Capital Markets | Karl Green |
Redburn | Neil Tyler |
Société Générale | Will Kirkness |
Stifel | Simon Lechipre |
UBS | Kate Somerville |
Bureau Veritas is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Bureau Veritas's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Bureau Veritas or its management. Bureau Veritas does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.