Analysts coverage
Firm | Analyst |
---|---|
Bank of America Merrill Lynch | David Roux |
Barclays Capital | Paul Sullivan |
Berenberg Bank | Thomas Burlton |
Bryan Garnier | Bruno de la Rochebrochard |
Citigroup | Ed Steele |
Crédit Suisse | Andy Grobler |
Deutsche Bank | Steve Goulden |
Exane BNP Paribas | George Gregory |
Goldman Sachs | Suhasini Varanasi |
HSBC | Rajesh Kumar |
Jefferies | Will Kirkness |
JP Morgan Cazenove | Sylvia Barker |
Kepler Cheuvreux | Pablo Cuadrado |
Morgan Stanley | Edward Stanley |
Morningstar | Michael Field |
ODDO - BHF | Geoffroy Michalet |
RBC Capital Markets | Andrew Brooke |
Redburn | Neil Tyler |
Société Générale | Julien Fouché |
Stifel | Nicolas Tabor |
UBS | Rory McKenzie |
Bureau Veritas is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Bureau Veritas's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Bureau Veritas or its management. Bureau Veritas does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.