Key figures
Consolidated financial items
| (in millions euros) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 6,466.4 | 6,240.9 | 5,867.8 | 5,650.6 | 4,981.1 |
| Adjusted operating profit | 1,052.9 | 996.2 | 930.2 | 902.1 | 801.8 |
| as a % of revenue | 16.3% | 16.0% | 15.9% | 16.0% | 16.1% |
| Operating profit | 992.4 | 933.4 | 824.4 | 799.3 | 718.8 |
| Net financial expense | (116.0) | (69.6) | (68.5) | (81.4) | (73.3) |
| Income tax expense | (265.9) | (273.8) | (240.7) | (233.4) | (199.3) |
| Attributable net profit | 588.0 | 569.4 | 503.7 | 466.7 | 420.9 |
| Adjusted attributable net profit | 631.4 | 620.7 | 574.7 | 533.9 | 480.8 |
| Free cash flow | 824.2 | 843.3 | 659.1 | 657 | 603.0 |
| Adj. net financial debt at December 31 | 1,253.3 | 1,226.3 | 936.2 | 975.3 | 1,051.4 |
Share information
| DEC. 31, 2025 | DEC. 31, 2024 | DEC. 31, 2023 | DEC. 31, 2022 | DEC. 31, 2021 | |
|---|---|---|---|---|---|
| Number of shares | 453,871,520 | 453,909,638 | 453,871,520 | 452,444,454 | 453,323,725 |
| Share price (in euros)* | 27.18 | 29.34 | 22.87 | 24.60 | 29.20 |
| Market cap (in € billion) | 12.34 | 13.3 | 10.4 | 11.1 | 13.2 |
*4-to-1 split in the nominal value of the Company's shares on June 21, 2013
Revenue by business
| (in millions of euros) | 2025 | Total growth | Organic | Scope | Currency |
|---|---|---|---|---|---|
| Marine & Offshore | 557.9 | +10.7% | +14.3% | +0.0% | (3.6)% |
| Agri-Food & Commodities | 1,163.7 | (8.0)% | +3.7% | (8.2)% | (3.5)% |
| Industry | 1,372.8 | +4.1% | +8.9% | (1.0)% | (5.8)% |
| Buildings & Infrastructure | 1,997.9 | +9.2% | +5.2% | +1.0% | (2.4)% |
| Certification | 571.7 | +8.4% | +7.9% | +6.4% | (2.4)% |
| Consumer Products | 802.4 | +0.7% | +3.7% | +2.9% | (4.7)% |
| TOTAL | 6,466.4 | +3.6% | +6.5% | +0.8% | (3.7)% |
Adjusted operating profit by business
| (in millions of euros) | Adjusted Operating Profit | Adjusted Operating Margin |
|---|---|---|
| Marine & Offshore | 130.8 | 23.4% |
| Agri-Food & Commodities | 175.6 | 15.1% |
| Industry | 190.2 | 13.9% |
| Buildings & Infrastructure | 272.7 | 13.6% |
| Certification | 104.3 | 18.2% |
| Consumer Products | 179.3 | 22.4% |
| TOTAL | 1,052.9 | 16.3% |
Employees
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| TOTAL | 82,049 | 84,250 | 81,510 | 82,590 | 79,704 |
| By geography | |||||
| Europe | 19,756 | 18,920 | 17,840 | 17,680 | 17,795 |
| Of which France | 8,970 | 8,910 | 8,480 | 8,390 | 8,340 |
| Asia Pacific | 31,712 | 32,920 | 32,290 | 32,240 | 31,805 |
| Americas | 21,930 | 23,620 | 23,015 | 24,680 | 22,700 |
| Middle-East and Africa | 8,651 | 8,790 | 8,365 | 7,990 | 7,405 |