Key figures
Consolidated financial items
(in millions euros) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 5,867.8 | 5,650.6 | 4,981.1 | 4,601.0 | 5,099.7 |
Adjusted operating profit | 930,2 | 902,1 | 801.8 | 615.0 | 831.5 |
as a % of revenue | 15.9% | 16.0% | 16.1% | 13.4% | 16.3% |
Operating profit | 824.4 | 799.3 | 718.8 | 407.4 | 721.3 |
Net financial expense | (68.5) | (81.4) | (73.3) | (137.8) | (118.6) |
Income tax expense | (240.7) | (233.4) | (199.3) | (130.8) | (210.7) |
Attributable net profit | 503.7 | 466.7 | 420.9 | 125.3 | 367.9 |
Adjusted attributable net profit | 574.7 | 533.9 | 480.8 | 285.2 | 451.0 |
Free cash flow | 659.1 | 657 | 603.0 | 634.2 | 617.9 |
Adj. net financial debt at December 31 | 936.2 | 975.3 | 1,051.4 | 1,329.1 | 1,813.3 |
Share information
DEC. 31, 2023 | DEC. 31, 2022 | DEC. 31, 2021 | DEC. 31, 2020 | Dec. 31, 2019 | |
---|---|---|---|---|---|
Number of shares | 453,871,520 | 452,444,454 | 453,323,725 | 452,225,092 | 452,092,988 |
Share price (in euros)* | 22.87 | 24.6 | 29.2 | 21.8 | 23.3 |
Market cap (in € billion) | 10.4 | 11.1 | 13.2 | 9.8 | 10.5 |
*4-to-1 split in the nominal value of the Company's shares on June 21, 2013
Revenue by business
(in millions of euros) | 2023 | Total growth | Organic | Scope | Currency |
---|---|---|---|---|---|
Marine & Offshore | 455.7 | +8.9% | +14.4% | - | (5.5)% |
Agri-Food & Commodities | 1,233.6 | +0.7% | +5.7% | - | (5.0)% |
Industry | 1,249.5 | +5.8% | +16.5% | (1.0)% | (9.7)% |
Buildings & Infrastructure | 1,753.3 | +5.4% | +6.3% | +1.4% | (2.3)% |
Certification | 465.0 | +8.6% | +12.4% | - | (3.8)% |
Consumer Products | 710.7 | (3.2)% | (0.5)% | +3.1% | (5.8)% |
TOTAL | 5,867.8 | +3.8% | +8.5% | +0.6% | (5.3)% |
Adjusted operating profit by business
(in millions of euros) | Adjusted Operating Profit | Adjusted Operating Margin |
---|---|---|
Marine & Offshore | 108.6 | 23.8% |
Agri-Food & Commodities | 184.0 | 14.9% |
Industry | 174.8 | 14.0% |
Buildings & Infrastructure | 229.3 | 13.1% |
Certification | 88.0 | 18.9% |
Consumer Products | 145.5 | 20.5% |
TOTAL | 930.2 | 15.9% |
Employees
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
TOTAL | 81,511 | 82,589 | 79,704 | 74,930 | 78,395 |
By geography | |||||
Europe, Middle-East and Africa (EMEA) | 26,204 | 25,671 | 25,201 | 23,958 | 24,502 |
Of which France | 8,476 | 8,388 | 8,337 | 7,843 | 7,870 |
Asia Pacific | 32,291 | 32,238 | 31,805 | 29,991 | 31,238 |
Americas | 23,016 | 24,680 | 22,698 | 20,981 | 22,655 |